Average Home Sales Prices In Oakland Gardens
Market Overview for Quarter 3, 2021
Median Sale Price
$323K
1% YoY
Median Price/Sqft
$717
19% YoY
No. of Transactions
114
142% YoY
Queens Median Sale Price
$585K
17% YoY
What is the median sale price and median price per sq ft in Oakland Gardens?
In Quarter 3, the median home sale price in Oakland Gardens was $323K, a 1% change year-over-year. A total of 114 properties changed hands, up 142% compared to the same month last year. In Quarter 3, the median price per square foot was $717, a 19% YoY change. The median home sale price in Queens was $585K.
Oakland Gardens Neighborhood Map
Located on the southern side of the Bayside neighborhood, Oakland Gardens is a middle-class neighborhood that many residents refer to as "southern Bayside." With bike lanes, access to several interstate highways, a subway station, and Long Island Rail Road station, transportation options are plentiful. Parks form the north and south borders.
Oakland Gardens Median Sale Price
Median Sale Price Per Square Feet
Real Estate Transactions in Oakland Gardens
Year | Q1 | Q2 | Q3 | Q4 |
2017 | 66 | 64 | 66 | 74 |
2018 | 62 | 68 | 90 | 77 |
2019 | 56 | 63 | 72 | 78 |
2020 | 56 | 16 | 47 | 57 |
2021 | 57 | 78 | 114 |
Top most expensive neighborhoods in Queens
Oakland Gardens median price compared with other neighborhoods in Queens
Property values in Oakland Gardens are lower compared to the borough of Oakland Gardens overall.
Oakland Gardens median price compared with all the neighborhoods in Queens
Neighborhood | Borough | Median Sale Price |
---|---|---|
Malba | Queens | $1,125,000 |
Neponsit | Queens | $1,100,000 |
Belle Harbor | Queens | $1,074,999 |
Ditmars - Steinway | Queens | $972,500 |
Fresh Meadows | Queens | $937,500 |
Hollis Hills | Queens | $921,000 |
Queensboro Hill | Queens | $920,000 |
Auburndale | Queens | $905,000 |
Hunters Point | Queens | $900,000 |
Rockwood Park | Queens | $875,000 |
Breezy Point | Queens | $875,000 |
East Flushing | Queens | $855,000 |
Bayside | Queens | $835,000 |
Douglaston | Queens | $786,000 |
Glendale | Queens | $772,500 |
Middle Village | Queens | $762,500 |
College Point | Queens | $725,000 |
South Astoria | Queens | $715,000 |
Pomonok | Queens | $710,000 |
Old Howard Beach | Queens | $702,500 |
Whitestone | Queens | $700,000 |
Floral Park | Queens | $697,500 |
Hollis | Queens | $677,500 |
Old Astoria | Queens | $672,254 |
Maspeth | Queens | $667,000 |
East Elmhurst | Queens | $662,500 |
Ridgewood | Queens | $646,600 |
Hamilton Beach | Queens | $640,500 |
LIC | Queens | $631,315 |
Queens Village | Queens | $630,000 |
Bellerose | Queens | $630,000 |
Cambria Heights | Queens | $625,000 |
South Ozone Park | Queens | $615,000 |
Woodhaven | Queens | $610,000 |
Rosedale | Queens | $605,000 |
Murray Hill | Queens | $601,500 |
Ozone Park | Queens | $601,484 |
Saint Albans | Queens | $599,999 |
Springfield Gardens | Queens | $597,000 |
Richmond Hill | Queens | $585,000 |
Brookville | Queens | $570,000 |
Seaside | Queens | $554,000 |
Roxbury | Queens | $552,500 |
Jamaica | Queens | $552,500 |
Rochdale | Queens | $548,750 |
Laurelton | Queens | $545,000 |
Rockaway Park | Queens | $515,000 |
Jamaica Estates | Queens | $515,000 |
Arverne | Queens | $505,000 |
Bay Terrace | Queens | $488,500 |
Elmhurst | Queens | $485,000 |
Rockaway Beach | Queens | $465,000 |
Downtown Flushing | Queens | $450,000 |
Far Rockaway | Queens | $440,000 |
Rego Park | Queens | $425,000 |
Astoria Heights / Upper Ditmars | Queens | $411,250 |
Forest Hills | Queens | $410,000 |
Woodside | Queens | $407,444 |
Jackson Heights | Queens | $397,000 |
Sunnyside | Queens | $380,000 |
Broad Channel | Queens | $375,000 |
Glen Oaks | Queens | $370,000 |
Kew Gardens Hills | Queens | $346,000 |
Sunnyside Gardens | Queens | $340,450 |
Little Neck | Queens | $332,500 |
Ramblersville | Queens | $330,000 |
Oakland Gardens | Queens | $323,250 |
Corona | Queens | $317,500 |
Briarwood | Queens | $305,417 |
Kew Gardens | Queens | $280,000 |
Lindenwood | Queens | $275,000 |
Jamaica Hills | Queens | $237,500 |
Residential Properties Sold in Oakland Gardens
Property Type | Median sale price | Y-o-Y | Median sale price/sqft | Y-o-Y | Transactions |
Condos | $670K | 81% | $633 | -2% | 7 |
Coops | $295K | -7% | $297 | -19% | 89 |
Houses | $975K | -31% | $782 | -24% | 17 |
The median house sale price in Oakland Gardens in Quarter 3 was $975K, down 31% year-over-year. Conversely, median condo prices in Oakland Gardens trended up 81% year-over-year to $670K. Median coop sale price in Oakland Gardens were $295K, a change of -7% year-over-year.
Fair use and redistribution
We encourage and freely grant you permission to reuse and repost the information, charts and images found in this report. When doing so, we only ask that you link back to this page, or PropertyShark.com.
Branded market reports
Advance your marketing strategy and turn our market reports into your new business card.
Find out more
Average Home Sales Prices In Oakland Gardens
Source: https://www.propertyshark.com/mason/market-trends/residential/nyc/queens/oakland-gardens
Posted by: ishmaelbobre1943.blogspot.com
0 Response to "Average Home Sales Prices In Oakland Gardens"
Post a Comment